Samsung Galaxy S25 FE 17 cm (6.7") Dual SIM Android 16.0 5G USB Type-C 8 GB 256 GB 4900 mAh Hvid
Regular price
$499.00
Sale price
$499.00
Regular price
Unit price
-
Estimated Delivery:Aug 25 - Aug 29
-
Free Shipping : On all orders over $60
Samsung Galaxy S25 FE 17 cm (6.7") Dual SIM Android 16.0 5G USB Type-C 8 GB 256 GB 4900 mAh Hvid
Regular price
$499.00
Sale price
$499.00
Regular price
Unit price
Product description
- 17 cm (6.7") 1080 x 2340 pixel Corning Glass
- Samsung Exynos 2400 2,9 GHz
- 8 GB 256 GB
- 5G Dual SIM NanoSIM + eSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) Bluetooth 5.4 Near Field Communication (NFC)
- Tredobbelt kamera 50 MP 12 MP 8 MP 50 MP
- 4900 mAh
- Android 16.0
| Display | |
|---|---|
| Skærm diagonal | 17 cm (6.7") |
| Skærmopløsning | 1080 x 2340 pixel |
| Skærm form | Flad |
| Vis navn til markedsføring af teknologi | Dynamic AMOLED 2X |
| Skærm glas type | Corning Glass |
| Gorilla glass version | Gorilla Glass Victus+ |
| Vis antal farver | 16 millioner farver |
| Maksimal opdateringshastighed | 120 Hz |
| Processor | |
|---|---|
| Processorserie | Samsung Exynos |
| Processormodel | 2400 |
| Processorkerner | 10 |
| Processorfrekvens | 2,9 GHz |
| Processor boost frekvens | 3,2 GHz |
| Lagring | |
|---|---|
| RAM kapacitet | 8 GB |
| Intern lagerkapacitet | 256 GB |
| Brugerhukommelse | 232,2 GB |
| Kamera | |
|---|---|
| Bagkamera type | Tredobbelt kamera |
| Bagerste kamera opløsning (numerisk) | 50 MP |
| Opløsning for andet bagkamera (numerisk) | 12 MP |
| Tredje bageste kameraopløsning (numerisk) | 8 MP |
| Fjerde bagerste kameraopløsning (numerisk) | 50 MP |
| Bagerste kamera blænde nummer | 1,8 |
| Sekundær bagkamera apertur nummer | 2,2 |
| Tredje bagkamera blændenummer | 2,4 |
| Optisk zoom | 3x |
| Digital zoom | 30x |
| Frontkameratype | Enkelt kamera |
| Front kamera opløsning (numerisk) | 12 MP |
| Front kamera blænde nummer | 2,2 |
| Bagkamera flash | Ja |
| Videooptagelse med opløsning (maks.) | 7680 x 4320 pixel |
| Maksimum billedhastighed | 30 fps |
| Video optagelsestilstande | 4320p |
| Autofokus | Ja |
| Billedstabilisator type | Optical Image Stabilization (OIS) |
| Billedstabilisator | Ja |
| Langsom bevægelseshastighed | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Slow motion-tilstand | Ja |
| Netværk | |
|---|---|
| SIM-korts kapacitet | Dual SIM |
| Generering af mobilnetværk | 5G |
| SIM-korttype | NanoSIM + eSIM |
| 2G standard | GSM |
| 3G standard | WCDMA |
| 5G-standard | Sub6 SDL, Sub6 TDD |
| 4G standard | LTE-TDD & LTE-FDD |
| Bedste Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi-standarder | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Ja |
| Bluetooth-version | 5.4 |
| Frekvensbånd | Tri-band |
| 2G-bånd (primær SIM) | 850,1900,1800,900 MHz |
| Understøttelse af 3G-bånd | 2100,900,1900,850,1700 MHz |
| Understøttelse af 4G-bånd | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| Understøttelse af 5G-bånd | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Modulation | 1024-QAM |
| Wi-Fi Direct | Ja |
| MIMO | Ja |
| Near Field Communication (NFC) | Ja |
| Porte & Grænseflader | |
|---|---|
| USB-stik type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Tilslutning af hovedtelefoner | USB Type-C |
| Mobile High-Definition Link (MHL) | Ingen |
| Messaging | |
|---|---|
| Tekstbeskeder (SMS) | Ja |
| Ja | |
| Navigation | |
|---|---|
| Placering af position | Ja |
| GPS (satellit) | Ja |
| NavIC | Ja |
| BeiDou | Ja |
| GLONASS | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellitsystem (QZSS) | Ja |
| Design | |
|---|---|
| Formfaktor | Menu |
| Produktfarve | Hvid |
| Beskyttelsesfunktioner | Støvresistent, Vandtæt |
| Husmateriale | Aluminium |
| Præstation | |
|---|---|
| Fingeraftrykslæser | Ja |
| Kompatibel med høreapparat | Ja |
| Multimedie | |
|---|---|
| Højttalere | Stereo |
| Understøttede lydformater | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Midt, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Understøttede videoformater | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Software | |
|---|---|
| Platform | Android |
| Operativsystem installeret | Android 16.0 |
| Batteri | |
|---|---|
| Batterikapacitet | 4900 mAh |
| Udskifteligt batteri | Ingen |
| Batterilevetid i cyklusser | 2000 |
| Vedvarende afspilningstid, video | 28 t |
| General | |
|---|---|
| Product series | S25 FE |
| Product family | Galaxy |
| Styrke | |
|---|---|
| Energieffektivitetsklasse | B |
| Energieffektivitetsskala | A til G |
| Batterilevetid pr. cyklus | 2557 min. |
| Gentaget frit fald pålidelighedsklasse | A |
| Reparerbarhedsklasse | C |
| Kode for international beskyttelse (IP) | IP68 |
| Strømstyring | |
|---|---|
| Opladningsport til USB Type-C | Ja |
| USB strømforsyning | Ja |
| Nødvendig opladningseffekt (maks.) | 45 W |
| Nødvendig opladningseffekt (min) | 10 W |
| Sensorer | |
|---|---|
| Sensor for omgivende lys | Ja |
| Accelerometer | Ja |
| Nærhedssensor | Ja |
| Gyroskop | Ja |
| Hall-sensor | Ja |
| Geomagnetisk sensor | Ja |
| Barometer | Ja |
| Vægt & størrelser | |
|---|---|
| Vægt | 190 g |
| Bredde | 76,6 mm |
| Dybde | 7,4 mm |
| Højde | 161,3 mm |
| Emballage indhold | |
|---|---|
| AC-adapter inkluderet | Ingen |
| Udstødningsstift | Ja |
| Kabler inkluderet | USB Type-C |
| Specifik absorptionsrate (SAR) | |
|---|---|
| Hoved-SAR (EU) | 0,544 W/kg |
| Krop SAR (EU) | 1,575 W/kg |
| Tekniske detaljer | |
|---|---|
| Sikkerhedsopdateringsperiode | 30 September 2032 |
| Andre funktioner | |
|---|---|
| Kapabilitet | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |








Free Delivery on orders over $60
Free Delivery on orders over $60
Free Delivery on orders over $60